Sheriefe's Garden - Now Selling Phase II


Sheriefe's Garden Site Map and Location Map

Located on Fairbanks Rd. at the south/west corner of Ithmas Circle, please visit the site and look our sign! All units are 7.5 ft. above sea level!

32 unit complex with lush landscaping and pool. Phase I and II each consist of 8 units, four 2 bed 2.5 bath units and four 3 bed 3 bath end units. Choose your cabinets, paint colors and perhaps an upgrade or two! Please call or email our office for a complete brochure on this lovely development including floor plans and building specifications!

Phase I Price List: Completed units

Unit # Sq. Ft. Style Placement Price Status
1 1683 3 bed 3 bath townhouse end unit CI $299,000 Reserved
2 1413 2 bed 2.5 bath townhouse mid unit CI $265,000  
3 1413 2 bed 2.5 bath townhouse mid unit CI $265,000  
4 1683 3 bed 3 bath townhouse end unit CI $299,000 Reserved
5 1683 3 bed 3 bath townhouse end unit CI $299,000 Reserved
6 1413 2 bed 2.5 bath townhouse mind unit CI $265,000 Reserved
7 1413 2 bed 2.5 bath townhouse mid unit CI $265000 Reserved
8 1683 3 bed 3 bath townhouse end unit CI $299,000 Reserved

Phase II Price List: Pre-construction units

Unit # Sq. Ft. Style Placement Price Status
9 1683 3 bed 3 bath townhouse end unit CI $299,000  
10 1413 2 bed 2.5 bath townhouse mid unit CI $265,000 Reserved
11 1413 2 bed 2.5 bath townhouse mid unit CI $265,000  
12 1683 3 bed 3 bath townhouse end unit CI $299,000  
13 1683 3 bed 3 bath townhouse end unit CI $299,000  
14 1413 2 bed 2.5 bath townhouse mind unit CI $265,000  
15 1413 2 bed 2.5 bath townhouse mid unit CI $265000  
16 1683 3 bed 3 bath townhouse end unit CI $299,000 Reserved

FOR ADDITIONAL DETAILS CONTACT Our Office at rec@candw.ky or call 345.949.1717

 


www.therealestatecompany.info... your one-stop resource for buying and selling property in the Cayman Islands, BWI

 

© 2004 The Real Estate Company Ltd., Cayman Islands, BWI

"A Caribbean focused franchise opportunity. We understand your market"

Contact:  Liz Ross for franchise information, rec@candw.ky

 

Return to REC Homepage